-valid from 01.01.2024 | Mainseason | Offseason |
15.05.-15.09. | 15.09.-15.05 | |
Camping pitch (departure on the following day until 12:00 pm) | ||
Caravan / Motorhome | 11,00 € | 9,00 € |
Comfort pitch | 15,00 € | 12,00 € |
additional car or tent | 3,00 € | 2,50 € |
Small tent + bicycle | 5,50 € | 4,50 € |
Small tent + motorcycle or car | 11,00 € | 9,00 € |
Rental properties | ||
Mobile homes (2 – 4 persons) 2) 3) – First night | 120,00 € | |
Mobile homes (2 – 4 people) 2) 3) – The following | 90,00 € | |
Mobile homes (2 – 8 people) 2) 3) – First night | 130,00 € | |
Mobile homes (2 – 8 people) 2) 3) – The following | 95,00 € | |
Wooden sleeping barrel 3) 4) 5) – First night | 63,00 € | |
Wooden sleeping barrel 3) 4) 5) – The following | 49,00 € | |
Rental bath (from 3 days) | 11,00 € | |
Schütte Summer Special: 7 nights comfort place incl. 2 Persons + Electricity | 210,00 € | |
Family package Summer: 7 nights comfort room incl. 2 Adults + Children up to 14 y. + Electricity | 235,00 € | |
Price per person | ||
Adult | 9,00 € | 8,00 € |
Children (from 3 to 14 years) | 6,00 € | 5,00 € |
Dog | 3,50 € | 3,00 € |
Daily adult fee | 3,50 € | 3,00 € |
Children’s daily fee | 2,50 € | 2,00 € |
Group price | ||
Group of adults Groups up to 30 pers. | 9,00 € | 8,00 € |
Group of adults Groups over 30 pers. | 8,00 € | 7,00 € |
Group of young people (from14y) Groups up to 30 pers. | 7,50 € | 6,50 € |
Group of young people (from14y) Groups over 30 pers. | 6,50 € | 5,50 € |
Electricity flat rate/day | 8,50 € | 8,50 € |
Environmental tax/Person | 4,00 € | 4,00 € |
Expenses | ||
Electricity connection per day | 4,50 € | 4,50 € |
Shower Coins | 0,70 € | 0,70 € |
Washing machine | 3,00 € | 3,00 € |
Dryer | 3,50 € | 3,50 € |
Disposal station (without booking) | 6,00 € | 6,00 € |
1) Water/sewage connection, electricity and partly TV connection directly at the place. Fresh water on site is only available in the frost-free months.
2) Prices per day/2 persons, each additional person Adult 15,00 € / children (3-14 y.o.) 10,00 € per day (incl. Bed set)
3) Heating flat rate in the period from 01.10. -31.03. 5,00 € per day
4) Towels 6,00 €/set
5) Prices per day/2 persons, each additional person Adult 9,00 € / children (3-14 y.o.) 6,00 €
Minimum stay in mobile homes: 3 nights
Dogs are not allowed in our rental properties, only by prior arrangement!
– valid from April 1st, 2023 –
Year-round pitch from 01.04-31.03. | |||
Stay *** | more than 150 days/year | more than 150 days/year | |
Space up to 100m² | 790,00 € | 790,00 € | |
Each additional m² | 7,90 € | 7,90 € | |
Water and sewage connection | 120,00 € | 120,00 € | |
Winter package water (guests without water meter) | 0,00 € | 30,00 € | |
power connection | 105,00 € | 105,00 € | |
garbage disposal | 120,00 € | 120,00 € | |
Additional costs per adult | 140,00 € | 280,00 € | |
Additional costs children (3-14 years) | 75,00 € | 150,00 € | |
Dog | 55,00 € | 55,00 € | |
season place | |||
Space up to 100m² including 2 adults | 200,00 € | monthly | |
Additional adult fee | 20,00 € | monthly | |
Person fee children (3-14 years) | 8,00 € | monthly | |
Dog | 9,00 € | monthly | |
power connection | after consumption | ||
Water and waste water per m³ | 8,00 € | ||
Electricity price per kilowatt hour | 0,75 € | ||
Parking space, monthly (only from October to March) | 30,00 € | ||
shower coins | 0,70 € | ||
washing machine | 3,00 € | ||
dryer | 3,50 € |
Payment of the lease invoice:
*** The places cannot be registered as a primary residence.
Electricity and water meters will be closed until October 1st. read every year and the consumption bill debited or due for transfer.
Leisure park
Camping Schüttehof
Schütteberg 7-9
72160 Horb
Our GPS-Data
N 48°26’43“
O 8°40’25‘
The most important information summarized for you.
Brigitte HambTiSchöner Platz, Hunde sind willkommen, schöne Wanderwege, Sanitäranlagen sehr sauber,Anja HollerDer Campingplatz liegt außerhalb und dennoch ist es nicht weit in den Ort. Ein sehr schönes Städtchen findet man dort vor. Der Campingplatz und die sanitären Räume sind sehr gepflegt, wir haben uns sehr wohl gefühlt. Das einzige war, dass wir Anfang Oktober in dem Campingrestaurant nicht essen konnten, was wir gerne mal getan hätten, da es geschlossen hatte.Klaus von EsslingenEin schöngelwgener Campingplatz nahe Horb. Von hier aus kommt man mit dem Auto schnell in den Schwarzwald!jessie d.Liked: Large site with many facilities Really good shower facilities Friendly We were out of season but I think this would be a really good site for kids in summer. Disliked: Nobody manning check in until 4pm which needs to be made more obvious on Pitchup site. Happily the maintenance guy let us on site so it wasn’t a problem.Jörg BarthCamping einfach nur Camping, diese Ruhe einfach Urlaub. Gerne kommen wir wieder. Danke Fam. Frenzel aus Duisburganthony c r w.Liked: Quiet site. Facilities were very clear. Food was great and very welcome
Experience unforgettable leisure experiences at the Schüttehof! Enjoy the unique nature and benefit from the numerous leisure activities that we offer you. Spend an unforgettable night in one of our sleeping barrels and experience a special kind of camping adventure. Discover the Schüttehof Leisure park now!
We at the Schüttehof leisure park are always there for you! Write us an email or feel free to give us a call. We look forward to you!